Jeans Size Chart
Size | 30 | 32 | 34 | 36 | 38 |
Waist | 15 | 16 | 17 | 18 | 19 |
Inseam Length | 29 | 29 | 29 | 29 | 29 |
Length | 38 | 39 | 39.5 | 40 | 40 |
Hip | 18 | 18.5 | 20.5 | 22 | 22.5 |
Rise | 13.5 | 14 | 14.5 | 15 | 15.5 |
*Note : Above measurements are in inches.
Our model is 5feet 9inches and is wearing a size 32
if your measurements fall between sizes, we suggest that you size up for a better fit.